Marrero Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 10:00 AM DATE: October 02 2025, time of next update: 10:10 am | |||
Current Weather | Dry | Current Temperature | 92.5°F (33.6°C) (Heat Index 123.1°F ), Apparent temp 101.8°F |
Maximum Temperature (since midnight) | 92.5°F at: 12:00 AM | Minimum Temperature (since midnight) | 92.5°F at: 12:00 AM |
Average windspeed (ten minute) | 5.8 mph | Wind Direction (ten minute) | SW (225°) |
Heat Index | 123.1°F | Maximum Gust (last hour) | 6.3 mph at: 9:00 AM |
Maximum Gust (since midnight) | 6.3 mph at: 12:01 AM | Maximum 1 minute average (since midnight) | 0.0 mph at: 10:40 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 93.47 in. (2374.1 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 85.4°F (Wet Bulb :87.2°F ) |
Humidity | 80 %, Humidex 125.2°F | Barometer corrected to msl | 30.063 in. (1018.1 hPa) |
Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.00 in |
Use the RELOAD facility on your browser to retrieve the latest data.